EVESHAM Badminton LEAGUE

Results, News and Information

 

 

Tables below these adverts

 

 

Tables below these adverts

29/11/2009
  EVESHAM BADMINTON ASSOCIATION
   
Mens Tables  2009 to 2010
Nominated players follow Ladies tables                                                                                  
MENS Division 1 Played Alcester A B'minster Bourton A St Edwards W Mercia W'combe A ~    ~ Total Pts
H A H A H A H A H A H A H A
F A F A F A F A F A F A F A F A F A F A F A F A F A F A A F
Alcester A 3.0             0 0 2 4 6 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 9 9
B'minster A 2.0 4 2 0 0             0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 5 7
Bourton A 3.0 0 0 0 6 0 0 0 0             0 0 0 0 1 5 0 0 0 0 0 6 0 0 0 0 17 1
St Edwards 0.0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Mercia 2.0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0             3 3 0 0 0 0 0 0 4 8
W'combe A 4.0 0 0 5 1 0 0 3 3 6 0 0 0 0 0 0 0 0 0 3 3 0 0         0 0 0 0 7 17
~    ~ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0
42 42
MENS Division 2  Played Alcester B B'minster B Bourton B Moreton Redditch W'combe B W'combe C Total Pts
H A H A H A H A H A H A H A
F A F A F A F A F A F A F A F A F A F A F A F A F A F A A F
Alcester B 4.0             0 0 1 5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 5 1 11 13
B'minster B 3.0 5 1 0 0             6 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16
Bourton B 6.0 0 6 0 0 0 0 0 6             0 0 1 5 0 6 0 0 0 0 0 6 1 5 0 0 34 2
Moreton 4.0 0 0 0 0 0 0 1 5 5 1 0 0             0 0 0 0 0 6 0 0 1 5 0 0 17 7
 Redditch 2.0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0             0 0 0 0 0 0 2 4 4 8
W'combe B 5.0 5 1 0 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0   0         5 1 4 2 4 26
W'combe C 6.0 1 5 0 0 0 0 0 0 0 0 5 1 0 0 5 1 4 2 0 0 2 4 1 5           18 18
90 90
St Edwards withdrawn
Mens Divisions 1 and 2
                                                                                                   
Mixed Tables  2009 to 2010
MIXED Division 1 Played Alcester A Malvern Hills Stow West Mercia W'combe ~    ~ ~    ~ Total Pts
H A H A H A H A H A H A H A
F A F A F A F A F A F A F A F A F A F A F A F A F A F A A F
Alcester A 3.0             4 2 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 0 12 6
Malvern H 3.0 0 0 2 4             1 5 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 15 3
Stow 1.0 0 0 0 0 0 0 5 1             0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
W  Mercia 2.0 6 0 0 0 0 0 6 0 0 0 0 0             0 0 0 0 0 0 0 0 0 0 0 0 0 12
W'combe 1.0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0 0 0 0 0 0 2 4
~    ~ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0
~    ~ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0
30 30
MIXED Division 2 Played Alcester B B'Minster A B'Minster B Bourton Redditch St Edwards ~    ~ Total Pts
H A H A H A H A H A H A H A
F A F A F A F A F A F A F A F A F A F A F A F A F A F A A F
Alcester B 2.0             3 3 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 4 8
B'minster A 1.0 0 0 3 3             0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
B'minster B 0.0 0 0 0 0 0 0 0 0             0 0 0 0 0 0 0 0 0 0 0 0